CHEVROLET CAPTIVA ESTATE/MPV (08MY) |
|||||||||||
CALL FOR AVAILABILITY |
|||||||||||
| BUSINESS CONTRACT HIRE (Initial payment equal to 3 monthly rentals) |
Term (months) | Annual Mileage | Payment (Excl VAT) |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chevrolet Captiva 2.0VCDi LS 5 seat | 24 | 10,000 | £209.99 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 5 seat | 24 | 10,000 | £224.99 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 7 seat | 24 | 10,000 | £234.99 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 7 seat Auto | 24 | 10,000 | £249.99 | ||||||||
| Chevrolet Captiva 2.0VCDi LTX 7 seat | 24 | 10,000 | £259.99 | ||||||||
| Chevrolet Captiva 2.0VCDi LTX 7 seat Auto | 24 | 10,000 | £274.99 | ||||||||
| PERSONAL CONTRACT HIRE (Initial payment equal to 3 monthly rentals) |
Term (months) | Annual Mileage | Payment (Inc VAT) |
||||||||
| Chevrolet Captiva 2.0VCDi LS 5 seat | 24 | 10,000 | £246.75 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 5 seat | 24 | 10,000 | £264.40 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 7 seat | 24 | 10,000 | £276.15 | ||||||||
| Chevrolet Captiva 2.0VCDi LT 7 seat Auto | 24 | 10,000 | £293.75 | ||||||||
| Chevrolet Captiva 2.0VCDi LTX 7 seat | 24 | 10,000 | £305.50 | ||||||||
| Chevrolet Captiva 2.0VCDi LTX 7 seat Auto | 24 | 10,000 | £323.15 | ||||||||
Call 0870 242 0705 for alternative mileage or terms |
|||||||||||
|
|||||||||||